<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insane Programming</title>
	<atom:link href="http://www.insaneprogramming.be/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.insaneprogramming.be</link>
	<description>Java ramblings and finds on the net</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Perf4J with Logback</title>
		<link>http://www.insaneprogramming.be/?p=242</link>
		<comments>http://www.insaneprogramming.be/?p=242#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:25:07 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Frameworks]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=242</guid>
		<description><![CDATA[Perf4J is a great framework for performance logging. It's non-intrusive and really fills the need for accurate performance logging. But despite the fact it supports SLF4J, Logback support is somewhat lacking. Log4J on the other hand has some great appenders for aggregate performance logging and graphing. I'm a real fan of Logback, so it was [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small reminder for my readers</title>
		<link>http://www.insaneprogramming.be/?p=240</link>
		<comments>http://www.insaneprogramming.be/?p=240#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:48:08 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=240</guid>
		<description><![CDATA[If you want to comment on my articles, please do so. However, all comments need to be approved by me, so please adhere to the following rules: Use a valid email address No profanity or name calling ("YOU SUCK!!!" falls under that category) No spamming If you follow these rules, I'll approve even the most [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping away from MySQL</title>
		<link>http://www.insaneprogramming.be/?p=234</link>
		<comments>http://www.insaneprogramming.be/?p=234#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:42:57 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=234</guid>
		<description><![CDATA[MySQL is a dead product walking. I know it, people around me are starting to realize it and Monty sure as hell knows it. For those not familiar with MySQL's roots, Monty Widenius is one of the founder of MySQL. Recently, Monty has staged an all-out attack on the Sun-Oracle merger, due to the promises [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a 16-segment character display component in Swing</title>
		<link>http://www.insaneprogramming.be/?p=224</link>
		<comments>http://www.insaneprogramming.be/?p=224#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:39:56 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=224</guid>
		<description><![CDATA[Some time ago, Javalobby posted a nice article on how someone created a event talk board that resembled a departure board at the airport or trainstation. I needed to brush up my Java2D skills, so I started on something easy that was inspired by that article: a 16-segment character display (as described here). It should [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Kata: BBCode</title>
		<link>http://www.insaneprogramming.be/?p=217</link>
		<comments>http://www.insaneprogramming.be/?p=217#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:48:03 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=217</guid>
		<description><![CDATA[Here's a nice code kata: convert BBCode to HTML. So [b]test[/b] becomes &#60;strong&#62;test&#60;/strong&#62;, etc... Provide tags for all the basic BBCode tags: i, u, b, img, url, li, ol, ul and newlines. For you cheaters, here's my implementation, using regex: import org.springframework.web.util.HtmlUtils; import java.util.regex.Matcher; import java.util.regex.Pattern; public class BBCodeConverter { public static String convertString(String bbCodeString) [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using JIRA efficiently</title>
		<link>http://www.insaneprogramming.be/?p=213</link>
		<comments>http://www.insaneprogramming.be/?p=213#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:32:34 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[General programming]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=213</guid>
		<description><![CDATA[Let's face it, there is only one issue tracker worth using, and that's JIRA. Believe me, I've used quite a few (Mantis, Savannah, Trac, Bugzilla, FogBugz, ...) and none of the other have the same power and user friendliness like JIRA. JIRA also has a ton of plugins, a lot of which are free. And [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compiling JasperReports with Maven</title>
		<link>http://www.insaneprogramming.be/?p=210</link>
		<comments>http://www.insaneprogramming.be/?p=210#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:20:55 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=210</guid>
		<description><![CDATA[For those working with JasperReports, this is the plugin config you can use to compile jrxml files: ... &#60;build&#62; &#60;resources&#62; &#60;resource&#62; &#60;directory&#62;src/main/resources&#60;/directory&#62; &#60;/resource&#62; &#60;resource&#62; &#60;directory&#62;target/generated-jasper&#60;/directory&#62; &#60;/resource&#62; &#60;/resources&#62; &#60;plugins&#62; &#60;plugin&#62; &#60;groupId&#62;org.codehaus.mojo&#60;/groupId&#62; &#60;artifactId&#62;jasperreports-maven-plugin&#60;/artifactId&#62; &#60;version&#62;1.0-beta-2&#60;/version&#62; &#60;executions&#62; &#60;execution&#62; &#60;goals&#62; &#60;goal&#62;compile-reports&#60;/goal&#62; &#60;/goals&#62; &#60;/execution&#62; &#60;/executions&#62; &#60;configuration&#62; &#60;outputDirectory&#62;${project.build.directory}/generated-jasper&#60;/outputDirectory&#62; &#60;/configuration&#62; &#60;dependencies&#62; &#60;dependency&#62; &#60;groupId&#62;net.sf.jasperreports&#60;/groupId&#62; &#60;artifactId&#62;jasperreports&#60;/artifactId&#62; &#60;version&#62;3.7.2&#60;/version&#62; &#60;/dependency&#62; &#60;/dependencies&#62; &#60;/plugin&#62; &#60;/plugins&#62; &#60;/build&#62; ... If you're [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software companies are modelled like armies&#8230; but are missing a thing</title>
		<link>http://www.insaneprogramming.be/?p=204</link>
		<comments>http://www.insaneprogramming.be/?p=204#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:58:33 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=204</guid>
		<description><![CDATA[When you think of it, a large software company can easily be compared to an army. Let's see if we can cover the ranks. Infantry soldiers This one is easy. These are the mainstream software developers. Like soldiers, some have specialities, other are just plain cannon fodder. As in the army, they can move up [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring transaction safety when using the MySQL/JPA+Hibernate/Spring mix</title>
		<link>http://www.insaneprogramming.be/?p=200</link>
		<comments>http://www.insaneprogramming.be/?p=200#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:45:13 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=200</guid>
		<description><![CDATA[When using JPA, using transactions is something one might take for granted. However, when you're using MySQL and you're not in control of the database, you may find yourself debugging a really hard bug: transactions that aren't properly rolled back. You see, MySQL has 2 main storage engines: MyISAM and InnoDB. There are a lot [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching from C3P0 to BoneCP: mind the numbers&#8230;</title>
		<link>http://www.insaneprogramming.be/?p=197</link>
		<comments>http://www.insaneprogramming.be/?p=197#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:00:42 +0000</pubDate>
		<dc:creator>Lieven Doclo</dc:creator>
				<category><![CDATA[Frameworks]]></category>

		<guid isPermaLink="false">http://www.insaneprogramming.be/?p=197</guid>
		<description><![CDATA[Now and then you want to hit yourself. Or shoot yourself in the head. Like I did today. Recently, we've been experimenting with BoneCP. Mainly because C3P0 isn't really Java 6 compatible anymore, but also because I like the multithreaded nature of BoneCP. Alas, I forgot to do one thing when switching to BoneCP: look [...]]]></description>
		<wfw:commentRss>http://www.insaneprogramming.be/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
